Description
Size Chart:
| DESCRIPTION | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 CHEST WIDTH | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 |
| 1/2 BOTTOM WIDTH | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 |
| BODY LENGTH FROM NECK SHOULDER POINT | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 | 79.5 | 81 | 82.5 |
| SHOULDER TOTAL | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| ARMHOLE STRAIGHT | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SLEEVE LENGTH | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 27 |
| NECK OPENING FROM SEAM TO SEAM | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |



Reviews
There are no reviews yet.